List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1170923 | Date listed: | 28-03-2023 |
---|---|---|---|
Bids: | 18 (0 active) | Lowest bid: | £395.00 |
Nottingham Nottingham City NG United Kingdom
Kilmarnock East Ayrshire KA United Kingdom
Approx. 285 miles
Economy (7-10 days)
Economy (7-10 days)
Body type: | Hatchback |
---|---|
Make: | Suzuki |
Model: | Swift |
Operational: | Yes |
Service type: | No preference |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
ken222 (31) | £337.00 | 29-03-2023 | Expired |
1undisputed (19) | £372.00 | 29-03-2023 | Expired |
1undisputed (19) | £373.00 | 29-03-2023 | Replaced |
ken222 (31) | £374.00 | 29-03-2023 | Replaced |
1undisputed (19) | £385.00 | 29-03-2023 | Replaced |
palmerswfc96 (14) | £386.00 | 29-03-2023 | Expired |
palmerswfc96 (14) | £392.00 | 29-03-2023 | Replaced |
1undisputed (19) | £397.00 | 28-03-2023 | Replaced |
relyonme8 (607) | £398.00 | 28-03-2023 | Expired |
1undisputed (19) | £402.00 | 28-03-2023 | Replaced |
relyonme8 (607) | £403.00 | 28-03-2023 | Replaced |
1undisputed (19) | £404.00 | 28-03-2023 | Replaced |
1undisputed (19) | £414.00 | 28-03-2023 | Replaced |
relyonme8 (607) | £415.00 | 28-03-2023 | Replaced |
palmerswfc96 (14) | £416.00 | 28-03-2023 | Replaced |
relyonme8 (607) | £419.00 | 28-03-2023 | Replaced |
ken222 (31) | £435.00 | 28-03-2023 | Replaced |
scottstransport (118) | £483.00 | 28-03-2023 | Expired |
Show closed bids |