List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1139379 | Date listed: | 22-06-2022 |
---|---|---|---|
Bids: | 18 (0 active) | Lowest bid: | £230.00 |
Weston-super-Mare North Somerset BS22 8NA United Kingdom
Oldham Greater Manchester OL8 1QN United Kingdom
Approx. 193 miles
Between dates
Earliest: 23-06-2022
Latest: 29-06-2022
Between dates
Earliest : 23-06-2022
Latest: 29-06-2022
Body type: | Saloon |
---|---|
Make: | Skoda |
Model: | Octavia |
Operational: | Yes |
Service type: | No preference |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
palmerswfc96 (14) | £230.00 | 23-06-2022 | Declined |
![]() |
£230.00 | 23-06-2022 | Accepted |
relyonme8 (607) | £237.00 | 23-06-2022 | Replaced |
relyonme8 (607) | £239.00 | 23-06-2022 | Replaced |
brytan83 (223) | £239.00 | 23-06-2022 | Declined |
palmerswfc96 (14) | £240.00 | 23-06-2022 | Replaced |
relyonme8 (607) | £242.00 | 23-06-2022 | Replaced |
palmerswfc96 (14) | £243.00 | 23-06-2022 | Replaced |
relyonme8 (607) | £244.00 | 23-06-2022 | Replaced |
relyonme8 (607) | £257.00 | 23-06-2022 | Replaced |
palmerswfc96 (14) | £260.00 | 23-06-2022 | Replaced |
relyonme8 (607) | £261.00 | 23-06-2022 | Replaced |
relyonme8 (607) | £268.00 | 23-06-2022 | Replaced |
palmerswfc96 (14) | £270.00 | 23-06-2022 | Replaced |
relyonme8 (607) | £271.00 | 23-06-2022 | Replaced |
relyonme8 (607) | £279.00 | 23-06-2022 | Replaced |
palmerswfc96 (14) | £280.00 | 23-06-2022 | Replaced |
relyonme8 (607) | £287.00 | 23-06-2022 | Replaced |
Show closed bids |