Enter Information

List the item you want to move
in the form

1

Compare Free Quotes

Compare free, no obligation quotes from rated companies

2

Choose Quote & Save

Read customer reviews, choose a quote & save money

3

Listing summary

1 x Car / SUV: Mitsubishi outlander Mivec

Job ref: 1244022 Date listed: 31-07-2025
Bids: 31 (3 active) Lowest bid: £553.00

Route

Collect from:

Gravesend Kent DA United Kingdom

Deliver to:

Peterculter Aberdeenshire AB United Kingdom

Distance:

Approx. 552 miles

Collection:

Economy (7-10 days)

Delivery:

Economy (7-10 days)

Listing description

Body type: 4x4
Make: Mitsubishi outlander
Model: Mivec
Operational: Yes
Additional information
Service type: No preference
Bids
Bid Amount Submitted Expires
tradeplatesmoves (17) £553.00 04-08-2025 31-08-2025
theno1vehicletransporter (56) £613.00 31-07-2025 31-08-2025
wedriveyourvehicleusingtradeplates (586) £803.00 31-07-2025 31-08-2025
theno1vehicletransporter (56) £252.00 31-07-2025 Withdrawn
uk.logistics.cam (59) £368.00 31-07-2025 Replaced
theno1vehicletransporter (56) £374.00 31-07-2025 Replaced
uk.logistics.cam (59) £483.00 31-07-2025 Replaced
theno1vehicletransporter (56) £496.00 31-07-2025 Replaced
uk.logistics.cam (59) £496.00 31-07-2025 Withdrawn
theno1vehicletransporter (56) £496.00 31-07-2025 Replaced
theno1vehicletransporter (56) £496.00 31-07-2025 Replaced
uk.logistics.cam (59) £525.00 31-07-2025 Replaced
theno1vehicletransporter (56) £554.00 31-07-2025 Replaced
supermarine (36) £554.00 04-08-2025 Withdrawn
tradeplatesmoves (17) £578.00 03-08-2025 Replaced
supermarine (36) £589.00 03-08-2025 Replaced
tradeplatesmoves (17) £601.00 01-08-2025 Replaced
uk.logistics.cam (59) £612.00 31-07-2025 Replaced
theno1vehicletransporter (56) £613.00 31-07-2025 Replaced
uk.logistics.cam (59) £650.00 31-07-2025 Replaced
uk.logistics.cam (59) £659.00 31-07-2025 Withdrawn
theno1vehicletransporter (56) £670.00 31-07-2025 Replaced
theno1vehicletransporter (56) £671.00 31-07-2025 Replaced
uk.logistics.cam (59) £705.00 31-07-2025 Replaced
theno1vehicletransporter (56) £706.00 31-07-2025 Replaced
uk.logistics.cam (59) £718.00 31-07-2025 Replaced
theno1vehicletransporter (56) £729.00 31-07-2025 Replaced
uk.logistics.cam (59) £729.00 31-07-2025 Replaced
uk.logistics.cam (59) £775.00 31-07-2025 Replaced
theno1vehicletransporter (56) £776.00 31-07-2025 Replaced
uk.logistics.cam (59) £788.00 31-07-2025 Replaced
Show closed bids

Questions

Question: Hi. Hope you’re doing well? Do you have a preferred date you would like this vehicle transported?
Can this also be a driven service
Many thanks
- theno1vehicletransporter (31-07-2025)
Response: Hi. All well. No preferred date, but the earlier the better. I don't mind a driven service but would like to compare alternative services.
Question: No worries will forward a quote if happy your welcome to accept - theno1vehicletransporter (31-07-2025)
Response: No response yet
Question: Hi we can do this job anytime


Thanks - tradeplatesmoves (03-08-2025)
Response: No response yet
Question: transported not driven - supermarine (04-08-2025)
Response: No response yet
-->