List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1243958 | Date listed: | 30-07-2025 |
---|---|---|---|
Bids: | 32 (2 active) | Lowest bid: | £421.00 |
Body type: | Medium wheel base (MWB) |
---|---|
Make: | FORD |
Model: | TRANSIT |
Operational: | Yes |
Service type: | Driven |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
theno1vehicletransporter (56) | £421.00 | 31-07-2025 | 30-08-2025 |
![]() |
£431.00 | 31-07-2025 | 30-08-2025 |
theno1vehicletransporter (56) | £313.00 | 30-07-2025 | Replaced |
theno1vehicletransporter (56) | £313.00 | 30-07-2025 | Replaced |
tradeplatesmoves (17) | £349.00 | 30-07-2025 | Replaced |
tradeplatesmoves (17) | £361.00 | 30-07-2025 | Replaced |
tradeplatesmoves (17) | £372.00 | 30-07-2025 | Replaced |
theno1vehicletransporter (56) | £372.00 | 30-07-2025 | Replaced |
theno1vehicletransporter (56) | £372.00 | 31-07-2025 | Replaced |
tradeplatesmoves (17) | £373.00 | 30-07-2025 | Replaced |
theno1vehicletransporter (56) | £374.00 | 30-07-2025 | Replaced |
theno1vehicletransporter (56) | £374.00 | 30-07-2025 | Replaced |
theno1vehicletransporter (56) | £374.00 | 30-07-2025 | Replaced |
tradeplatesmoves (17) | £409.00 | 30-07-2025 | Replaced |
theno1vehicletransporter (56) | £410.00 | 30-07-2025 | Replaced |
tradeplatesmoves (17) | £422.00 | 30-07-2025 | Replaced |
theno1vehicletransporter (56) | £433.00 | 31-07-2025 | Replaced |
tradeplatesmoves (17) | £435.00 | 30-07-2025 | Replaced |
theno1vehicletransporter (56) | £435.00 | 30-07-2025 | Replaced |
tradeplatesmoves (17) | £477.00 | 31-07-2025 | Replaced |
tradeplatesmoves (17) | £483.00 | 30-07-2025 | Replaced |
tradeplatesmoves (17) | £483.00 | 30-07-2025 | Replaced |
theno1vehicletransporter (56) | £494.00 | 30-07-2025 | Replaced |
theno1vehicletransporter (56) | £494.00 | 30-07-2025 | Replaced |
theno1vehicletransporter (56) | £494.00 | 30-07-2025 | Replaced |
tradeplatesmoves (17) | £496.00 | 30-07-2025 | Replaced |
tradeplatesmoves (17) | £553.00 | 30-07-2025 | Replaced |
tradeplatesmoves (17) | £554.00 | 30-07-2025 | Replaced |
theno1vehicletransporter (56) | £554.00 | 30-07-2025 | Replaced |
theno1vehicletransporter (56) | £600.00 | 30-07-2025 | Replaced |
tradeplatesmoves (17) | £601.00 | 30-07-2025 | Replaced |
theno1vehicletransporter (56) | £728.00 | 30-07-2025 | Replaced |
Show closed bids |