List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1243754 | Date listed: | 26-07-2025 |
---|---|---|---|
Bids: | 19 (5 active) | Lowest bid: | £421.00 |
London London SE1 7GF, SE1 7GH, SE1 7GQ United Kingdom
Prestwick Ayrshire KA9 2HR United Kingdom
Approx. 410 miles
Economy (7-10 days)
Economy (7-10 days)
Body type: | Hatchback |
---|---|
Make: | Renault |
Model: | Capture |
Operational: | Yes |
Service type: | No preference |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
![]() |
£421.00 | 26-07-2025 | 26-08-2025 |
theno1vehicletransporter (54) | £422.00 | 26-07-2025 | 26-08-2025 |
![]() |
£435.00 | 26-07-2025 | 26-08-2025 |
![]() |
£496.00 | 26-07-2025 | 26-08-2025 |
![]() |
£604.00 | 26-07-2025 | 26-08-2025 |
uk.logistics.cam (59) | £430.00 | 26-07-2025 | Replaced |
uk.logistics.cam (59) | £435.00 | 26-07-2025 | Withdrawn |
tradeplatesmoves (10) | £435.00 | 26-07-2025 | Replaced |
uk.logistics.cam (59) | £435.00 | 26-07-2025 | Replaced |
uk.logistics.cam (59) | £450.00 | 26-07-2025 | Replaced |
tradeplatesmoves (10) | £464.00 | 26-07-2025 | Replaced |
uk.logistics.cam (59) | £465.00 | 26-07-2025 | Replaced |
tradeplatesmoves (10) | £482.00 | 26-07-2025 | Replaced |
tradeplatesmoves (10) | £482.00 | 26-07-2025 | Replaced |
uk.logistics.cam (59) | £483.00 | 26-07-2025 | Replaced |
tradeplatesmoves (10) | £490.00 | 26-07-2025 | Replaced |
uk.logistics.cam (59) | £496.00 | 26-07-2025 | Replaced |
uk.logistics.cam (59) | £554.00 | 26-07-2025 | Replaced |
a1towing (513) | £601.00 | 26-07-2025 | Replaced |
Show closed bids |