List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1242202 | Date listed: | 23-06-2025 |
---|---|---|---|
Bids: | 15 (3 active) | Lowest bid: | £230.00 |
Manchester Greater Manchester M United Kingdom
Maidenhead Windsor and Maidenhead SL United Kingdom
Approx. 187 miles
Economy (7-10 days)
Economy (7-10 days)
Body type: | Hatchback |
---|---|
Make: | Nissan |
Model: | Micra |
Operational: | Yes |
Service type: | No preference |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
![]() |
£230.00 | 23-06-2025 | 23-07-2025 |
theno1vehicletransporter (54) | £230.00 | 23-06-2025 | 23-07-2025 |
![]() |
£281.00 | 23-06-2025 | 23-07-2025 |
theno1vehicletransporter (54) | £233.00 | 23-06-2025 | Replaced |
tradeplatesmoves (10) | £233.00 | 23-06-2025 | Replaced |
tradeplatesmoves (10) | £238.00 | 23-06-2025 | Replaced |
theno1vehicletransporter (54) | £239.00 | 23-06-2025 | Replaced |
tradeplatesmoves (10) | £244.00 | 23-06-2025 | Replaced |
theno1vehicletransporter (54) | £245.00 | 23-06-2025 | Replaced |
tradeplatesmoves (10) | £252.00 | 23-06-2025 | Replaced |
tradeplatesmoves (10) | £257.00 | 23-06-2025 | Replaced |
theno1vehicletransporter (54) | £258.00 | 23-06-2025 | Replaced |
tradeplatesmoves (10) | £264.00 | 23-06-2025 | Replaced |
theno1vehicletransporter (54) | £275.00 | 23-06-2025 | Replaced |
alloverservice (3) | £276.00 | 23-06-2025 | Withdrawn |
Show closed bids |