List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1239327 | Date listed: | 27-04-2025 |
---|---|---|---|
Bids: | 13 (0 active) | Lowest bid: | £214.00 |
Chipping Norton Oxfordshire OX74DL United Kingdom
Hull North Humberside HU73AW United Kingdom
Approx. 178 miles
Between dates
Earliest: 01-05-2025
Latest: 04-05-2025
ASAP (1-3 days)
Body type: | Hatchback |
---|---|
Make: | Ford |
Model: | Ka |
Operational: | Yes |
Service type: | Transported (i.e. not driven) |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
![]() |
£214.00 | 27-04-2025 | Accepted |
uk.logistics.cam (58) | £220.00 | 27-04-2025 | Declined |
uk.logistics.cam (58) | £226.00 | 27-04-2025 | Replaced |
a1towing (465) | £227.00 | 27-04-2025 | Replaced |
uk.logistics.cam (58) | £244.00 | 27-04-2025 | Replaced |
a1towing (465) | £245.00 | 27-04-2025 | Replaced |
uk.logistics.cam (58) | £251.00 | 27-04-2025 | Replaced |
a1towing (465) | £252.00 | 27-04-2025 | Replaced |
uk.logistics.cam (58) | £275.00 | 27-04-2025 | Replaced |
a1towing (465) | £276.00 | 27-04-2025 | Replaced |
uk.logistics.cam (58) | £282.00 | 27-04-2025 | Replaced |
a1towing (465) | £300.00 | 27-04-2025 | Replaced |
thebestone (3) | £349.00 | 27-04-2025 | Declined |
Show closed bids |