List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1237252 | Date listed: | 17-03-2025 |
---|---|---|---|
Bids: | 12 (3 active) | Lowest bid: | £313.00 |
Body type: | Convertible |
---|---|
Make: | mini |
Model: | cooper |
Operational: | Yes |
Service type: | Driven |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
![]() |
£313.00 | 21-03-2025 | 17-04-2025 |
theno1vehicletransporter (54) | £372.00 | 17-03-2025 | 17-04-2025 |
![]() |
£435.00 | 17-03-2025 | 17-04-2025 |
uk.logistics.cam (59) | £312.00 | 21-03-2025 | Withdrawn |
uk.logistics.cam (59) | £324.00 | 21-03-2025 | Replaced |
a1towing (526) | £325.00 | 21-03-2025 | Replaced |
uk.logistics.cam (59) | £336.00 | 21-03-2025 | Replaced |
a1towing (526) | £337.00 | 21-03-2025 | Replaced |
uk.logistics.cam (59) | £343.00 | 21-03-2025 | Replaced |
a1towing (526) | £361.00 | 17-03-2025 | Replaced |
a1towing (526) | £374.00 | 17-03-2025 | Replaced |
a1towing (526) | £496.00 | 17-03-2025 | Replaced |
Show closed bids |