List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1232671 | Date listed: | 08-12-2024 |
---|---|---|---|
Bids: | 4 (0 active) | Lowest bid: | £0.00 |
London Greater London SE16 3DY United Kingdom
Balderton Nottinghamshire NG24 3BY United Kingdom
Approx. 139 miles
ASAP (1-3 days)
Economy (7-10 days)
Body type: | Short wheel base (SWB) |
---|---|
Make: | Maxus |
Model: | E3 |
Operational: | Yes |
Body type: | Short wheel base (SWB) |
---|---|
Make: | Maxus |
Model: | E3 |
Operational: | Yes |
Body type: | Short wheel base (SWB) |
---|---|
Make: | Maxus |
Model: | E3 |
Operational: | Yes |
Body type: | Short wheel base (SWB) |
---|---|
Make: | Maxus |
Model: | E3 |
Operational: | Yes |
Body type: | Short wheel base (SWB) |
---|---|
Make: | Maxus |
Model: | E3 |
Operational: | Yes |
Body type: | Short wheel base (SWB) |
---|---|
Make: | Maxus |
Model: | E3 |
Operational: | Yes |
Body type: | Short wheel base (SWB) |
---|---|
Make: | Maxus |
Model: | Ed3 |
Operational: | Yes |
Body type: | Short wheel base (SWB) |
---|---|
Make: | Maxus |
Model: | Ed3 |
Operational: | Yes |
Service type: | Transported (i.e. not driven) |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
a1towing (500) | £1,173.00 | 08-12-2024 | Lapsed |
tomauto (563) | £1,378.00 | 08-12-2024 | Lapsed |
a1towing (500) | £1,787.00 | 09-12-2024 | Expired |
tomauto (563) | £1,787.00 | 10-12-2024 | Expired |
Show closed bids |