List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1221911 | Date listed: | 27-07-2024 |
---|---|---|---|
Bids: | 19 (0 active) | Lowest bid: | £299.00 |
Grampound Road Cornwall TR2 4EL United Kingdom
Newhaven East Sussex BN9 0AA United Kingdom
Approx. 267 miles
Economy (7-10 days)
Economy (7-10 days)
Body type: | Saloon |
---|---|
Make: | Peogeout |
Model: | 207 |
Operational: | Yes |
Service type: | No preference |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
![]() |
£299.00 | 29-07-2024 | Accepted |
mjyellowtowtruck (19) | £300.00 | 29-07-2024 | Declined |
mjyellowtowtruck (19) | £324.00 | 28-07-2024 | Replaced |
mjyellowtowtruck (19) | £325.00 | 27-07-2024 | Replaced |
logistichris (336) | £325.00 | 28-07-2024 | Replaced |
logistichris (336) | £333.00 | 27-07-2024 | Replaced |
logistichris (336) | £336.00 | 27-07-2024 | Replaced |
a1towing (458) | £337.00 | 27-07-2024 | Replaced |
logistichris (336) | £337.00 | 27-07-2024 | Replaced |
pro_transport (38) | £337.00 | 27-07-2024 | Declined |
logistichris (336) | £343.00 | 27-07-2024 | Replaced |
logistichris (336) | £348.00 | 27-07-2024 | Replaced |
a1towing (458) | £349.00 | 27-07-2024 | Replaced |
a1towing (458) | £349.00 | 27-07-2024 | Declined |
logistichris (336) | £360.00 | 27-07-2024 | Replaced |
a1towing (458) | £361.00 | 27-07-2024 | Replaced |
logistichris (336) | £374.00 | 27-07-2024 | Replaced |
wedriveyourvehicleusingtradeplates (578) | £399.00 | 27-07-2024 | Declined |
pro_transport (38) | £435.00 | 27-07-2024 | Replaced |
Show closed bids |