List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1217631 | Date listed: | 16-06-2024 |
---|---|---|---|
Bids: | 16 (0 active) | Lowest bid: | £0.00 |
Liverpool Merseyside L United Kingdom
Aldershot Hampshire GU United Kingdom
Approx. 232 miles
Fixed date
20-06-2024
Economy (7-10 days)
Body type: | Convertible |
---|---|
Make: | Morris |
Model: | 8 (1938) |
Operational: | No |
Service type: | Transported (i.e. not driven) |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
wheelpal (38) | £286.00 | 18-06-2024 | Expired |
kilo3000 (17) | £287.00 | 18-06-2024 | Expired |
wheelpal (38) | £289.00 | 17-06-2024 | Replaced |
kilo3000 (17) | £290.00 | 17-06-2024 | Replaced |
kilo3000 (17) | £293.00 | 17-06-2024 | Replaced |
wheelpal (38) | £296.00 | 17-06-2024 | Replaced |
kilo3000 (17) | £297.00 | 17-06-2024 | Replaced |
wheelpal (38) | £313.00 | 17-06-2024 | Replaced |
kilo3000 (17) | £333.00 | 17-06-2024 | Replaced |
valrecovery1 (46) | £348.00 | 17-06-2024 | Expired |
valrecovery1 (46) | £349.00 | 16-06-2024 | Replaced |
ads_enclosed_trailer_solutions (38) | £355.00 | 16-06-2024 | Expired |
valrecovery1 (46) | £360.00 | 16-06-2024 | Replaced |
valrecovery1 (46) | £361.00 | 16-06-2024 | Replaced |
a1towing (463) | £374.00 | 16-06-2024 | Expired |
ads_enclosed_trailer_solutions (38) | £399.00 | 16-06-2024 | Replaced |
Show closed bids |