List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1202944 | Date listed: | 17-01-2024 |
---|---|---|---|
Bids: | 11 (0 active) | Lowest bid: | £471.00 |
Kingston upon Hull City Of Kingston Upon Hull HU5 2UT United Kingdom
Aberdeen Aberdeen City AB24 1XT United Kingdom
Approx. 401 miles
Economy (7-10 days)
Economy (7-10 days)
Body type: | Hatchback |
---|---|
Make: | Smart |
Model: | For two |
Operational: | Yes |
Service type: | No preference |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
a1towing (443) | £459.00 | 17-01-2024 | Withdrawn |
palmerswfc96 (18) | £471.00 | 17-01-2024 | Declined |
a1towing (443) | £483.00 | 17-01-2024 | Replaced |
a1towing (443) | £494.00 | 17-01-2024 | Replaced |
lincedtrans03 (21) | £494.00 | 17-01-2024 | Declined |
a1towing (443) | £496.00 | 17-01-2024 | Replaced |
lincedtrans03 (21) | £496.00 | 17-01-2024 | Replaced |
![]() |
£496.00 | 18-01-2024 | Accepted |
emmamvm (90) | £525.00 | 17-01-2024 | Declined |
a1towing (443) | £566.00 | 17-01-2024 | Replaced |
wedriveyourvehicleusingtradeplates (576) | £590.00 | 17-01-2024 | Declined |
Show closed bids |