List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1202038 | Date listed: | 09-01-2024 |
---|---|---|---|
Bids: | 16 (0 active) | Lowest bid: | £227.00 |
Chelmsford Essex CM2 0JA United Kingdom
Huddersfield West Yorkshire HD2 1EJ United Kingdom
Approx. 209 miles
Fixed date
09-01-2024
Fixed date
09-01-2024
Body type: | Hatchback |
---|---|
Make: | Ford |
Model: | Fiesta |
Operational: | Yes |
Service type: | Driven |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
wendy-neil (11) | £227.00 | 09-01-2024 | Declined |
25.fonationc (27) | £227.00 | 09-01-2024 | Declined |
25.fonationc (27) | £238.00 | 09-01-2024 | Replaced |
wendy-neil (11) | £239.00 | 09-01-2024 | Replaced |
25.fonationc (27) | £251.00 | 09-01-2024 | Replaced |
25.fonationc (27) | £252.00 | 09-01-2024 | Replaced |
dazza775 (2) | £252.00 | 09-01-2024 | Accepted |
emmamvm (90) | £260.00 | 09-01-2024 | Declined |
dazza775 (2) | £284.00 | 09-01-2024 | Replaced |
emmamvm (90) | £285.00 | 09-01-2024 | Replaced |
dazza775 (2) | £287.00 | 09-01-2024 | Replaced |
a1towing (359) | £288.00 | 09-01-2024 | Declined |
dazza775 (2) | £300.00 | 09-01-2024 | Replaced |
keepingitmoving (4) | £331.00 | 09-01-2024 | Declined |
efficientmovements (0) | £343.00 | 09-01-2024 | Declined |
a1towing (359) | £374.00 | 09-01-2024 | Replaced |
Show closed bids |