List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1197529 | Date listed: | 20-11-2023 |
---|---|---|---|
Bids: | 12 (2 active) | Lowest bid: | £483.00 |
Glasgow Glasgow City G United Kingdom
Hayes Greater London UB4 0SL United Kingdom
Approx. 401 miles
Economy (7-10 days)
Economy (7-10 days)
Body type: | Hatchback |
---|---|
Make: | AUDI |
Model: | S4 |
Operational: | Yes |
Service type: | No preference |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
![]() |
£483.00 | 21-11-2023 | 20-12-2023 |
![]() |
£492.00 | 21-11-2023 | 20-12-2023 |
uk.trade.platers (36) | £450.00 | 23-11-2023 | Withdrawn |
uk.trade.platers (36) | £450.00 | 23-11-2023 | Expired |
uk.trade.platers (36) | £450.00 | 30-11-2023 | Expired |
uk.trade.platers (36) | £475.00 | 21-11-2023 | Replaced |
a1towing (212) | £494.00 | 21-11-2023 | Replaced |
uk.trade.platers (36) | £496.00 | 20-11-2023 | Replaced |
metin17 (0) | £496.00 | 21-11-2023 | Expired |
a1towing (212) | £531.00 | 20-11-2023 | Replaced |
wedriveyourvehicleusingtradeplates (549) | £590.00 | 20-11-2023 | Declined |
a1towing (212) | £613.00 | 20-11-2023 | Replaced |
Show closed bids |