List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1197298 | Date listed: | 18-11-2023 |
---|---|---|---|
Bids: | 17 (0 active) | Lowest bid: | £296.00 |
Horley Surrey RH6 7ED United Kingdom
St Austell Cornwall PL25 4HL United Kingdom
Approx. 258 miles
Between dates
Earliest: 18-11-2023
Latest: 25-11-2023
Between dates
Earliest : 18-11-2023
Latest: 25-11-2023
Body type: | MPV (People carrier) |
---|---|
Make: | Citroen |
Model: | C3 |
Operational: | Yes |
Service type: | Driven |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
25.fonationc (22) | £296.00 | 20-11-2023 | Accepted |
vehicletransuk (26) | £297.00 | 20-11-2023 | Declined |
25.fonationc (22) | £298.00 | 19-11-2023 | Replaced |
baronofbealswood (313) | £299.00 | 19-11-2023 | Declined |
25.fonationc (22) | £300.00 | 19-11-2023 | Replaced |
baronofbealswood (313) | £312.00 | 19-11-2023 | Replaced |
a1towing (212) | £313.00 | 19-11-2023 | Declined |
baronofbealswood (313) | £342.00 | 19-11-2023 | Replaced |
a1towing (212) | £343.00 | 19-11-2023 | Replaced |
roger_apm2021 (146) | £343.00 | 19-11-2023 | Declined |
baronofbealswood (313) | £349.00 | 19-11-2023 | Replaced |
roger_apm2021 (146) | £374.00 | 19-11-2023 | Replaced |
a1towing (212) | £374.00 | 19-11-2023 | Replaced |
emmamvm (68) | £435.00 | 19-11-2023 | Declined |
emmamvm (68) | £480.00 | 19-11-2023 | Replaced |
a1towing (212) | £496.00 | 19-11-2023 | Replaced |
top_movers (116) | £659.00 | 19-11-2023 | Declined |
Show closed bids |