List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1193085 | Date listed: | 08-10-2023 |
---|---|---|---|
Bids: | 16 (0 active) | Lowest bid: | £279.00 |
Pwll Carmarthenshire United Kingdom
Exmouth Devon EX United Kingdom
Approx. 165 miles
Economy (7-10 days)
Economy (7-10 days)
Boat type: | Powerboat with outdrive |
---|---|
Dimensions: | 5.50 x 2.10 x 1.00 m |
Is it on a trailer? | Yes |
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
hutchinson15 (351) | £278.00 | 09-10-2023 | Withdrawn |
lyntrans (16) | £279.00 | 09-10-2023 | Declined |
hutchinson15 (351) | £298.00 | 08-10-2023 | Replaced |
hutchinson15 (351) | £299.00 | 08-10-2023 | Replaced |
![]() |
£299.00 | 08-10-2023 | Accepted |
a1towing (212) | £300.00 | 08-10-2023 | Replaced |
hutchinson15 (351) | £311.00 | 08-10-2023 | Replaced |
hitchpitch-244 (11) | £337.00 | 08-10-2023 | Declined |
hutchinson15 (351) | £348.00 | 08-10-2023 | Replaced |
a1towing (212) | £349.00 | 08-10-2023 | Replaced |
hutchinson15 (351) | £360.00 | 08-10-2023 | Replaced |
a1towing (212) | £361.00 | 08-10-2023 | Replaced |
chesh1976 (16) | £368.00 | 08-10-2023 | Declined |
chesh1976 (16) | £371.00 | 08-10-2023 | Replaced |
a1towing (212) | £372.00 | 08-10-2023 | Replaced |
chesh1976 (16) | £374.00 | 08-10-2023 | Replaced |
Show closed bids |