List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1190806 | Date listed: | 14-09-2023 |
---|---|---|---|
Bids: | 15 (0 active) | Lowest bid: | £496.00 |
Boston Lincolnshire PE21 8DR United Kingdom
Poole Poole BH15 4EL United Kingdom
Approx. 226 miles
Between dates
Earliest: 14-09-2023
Latest: 26-09-2023
Between dates
Earliest : 14-09-2023
Latest: 26-09-2023
Boat type: | Powerboat with outdrive |
---|---|
Dimensions: | 8.50 x 2.90 x 0.91 m |
Is it on a trailer? | Yes |
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
![]() |
£496.00 | 15-09-2023 | Accepted |
youstar (12) | £531.00 | 15-09-2023 | Declined |
youstar (12) | £542.00 | 15-09-2023 | Replaced |
jeffrow (3) | £543.00 | 15-09-2023 | Replaced |
jeffrow (3) | £554.00 | 15-09-2023 | Replaced |
youstar (12) | £565.00 | 15-09-2023 | Replaced |
jeffrow (3) | £566.00 | 15-09-2023 | Replaced |
jeffrow (3) | £578.00 | 15-09-2023 | Replaced |
youstar (12) | £588.00 | 15-09-2023 | Replaced |
jeffrow (3) | £589.00 | 15-09-2023 | Replaced |
jeffrow (3) | £601.00 | 15-09-2023 | Replaced |
youstar (12) | £612.00 | 15-09-2023 | Replaced |
jeffrow (3) | £613.00 | 15-09-2023 | Replaced |
jeffrow (3) | £636.00 | 15-09-2023 | Replaced |
youstar (12) | £671.00 | 14-09-2023 | Replaced |
Show closed bids |