List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1175416 | Date listed: | 02-05-2023 |
---|---|---|---|
Bids: | 19 (0 active) | Lowest bid: | £513.00 |
Portsmouth Portsmouth PO1 5LH United Kingdom
Aberdeen Aberdeen City AB21 OGU United Kingdom
Approx. 578 miles
Fixed date
05-06-2023
Economy (7-10 days)
Body type: | Hatchback |
---|---|
Make: | Fiat |
Model: | 500 |
Operational: | Yes |
Service type: | No preference |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
uk.logistics.cam (58) | £512.00 | 02-05-2023 | Expired |
1undisputed (43) | £513.00 | 02-05-2023 | Withdrawn |
uk.logistics.cam (58) | £540.00 | 02-05-2023 | Replaced |
1undisputed (43) | £553.00 | 02-05-2023 | Replaced |
uk.logistics.cam (58) | £554.00 | 02-05-2023 | Replaced |
1undisputed (43) | £580.00 | 02-05-2023 | Replaced |
uk.logistics.cam (58) | £581.00 | 02-05-2023 | Replaced |
1undisputed (43) | £582.00 | 02-05-2023 | Replaced |
1undisputed (43) | £607.00 | 02-05-2023 | Replaced |
uk.logistics.cam (58) | £610.00 | 02-05-2023 | Replaced |
1undisputed (43) | £611.00 | 02-05-2023 | Replaced |
![]() |
£613.00 | 03-05-2023 | Accepted |
1undisputed (43) | £645.00 | 02-05-2023 | Replaced |
uk.logistics.cam (58) | £647.00 | 02-05-2023 | Replaced |
palmerswfc96 (18) | £648.00 | 02-05-2023 | Declined |
palmerswfc96 (18) | £665.00 | 02-05-2023 | Replaced |
uk.logistics.cam (58) | £671.00 | 02-05-2023 | Replaced |
brytan83 (257) | £671.00 | 02-05-2023 | Withdrawn |
hutchinson15 (356) | £700.00 | 02-05-2023 | Declined |
Show closed bids |