List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1171041 | Date listed: | 29-03-2023 |
---|---|---|---|
Bids: | 14 (0 active) | Lowest bid: | £400.00 |
Southampton Southampton SO15 1GZ United Kingdom
Newcastle upon Tyne Newcastle-upon-Tyne NE5 2QU United Kingdom
Approx. 329 miles
ASAP (1-3 days)
ASAP (1-3 days)
Body type: | Hatchback |
---|---|
Make: | TOYOTA |
Model: | PRIUS |
Operational: | Yes |
Service type: | Transported (i.e. not driven) |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
h1-transport (2) | £400.00 | 31-03-2023 | Quote request deleted |
h1-transport (2) | £410.00 | 31-03-2023 | Replaced |
transporter8t (234) | £414.00 | 31-03-2023 | Quote request deleted |
h1-transport (2) | £415.00 | 31-03-2023 | Replaced |
transporter8t (234) | £435.00 | 31-03-2023 | Replaced |
sirwinchalot (50) | £437.00 | 31-03-2023 | Expired |
ken222 (31) | £459.00 | 29-03-2023 | Lapsed |
sirwinchalot (50) | £459.00 | 30-03-2023 | Replaced |
roger_apm2021 (104) | £470.00 | 30-03-2023 | Quote request deleted |
ken222 (31) | £471.00 | 30-03-2023 | Withdrawn |
roger_apm2021 (104) | £490.00 | 29-03-2023 | Lapsed |
welookafteryourcar (22) | £496.00 | 29-03-2023 | Lapsed |
arr1999 (229) | £517.00 | 29-03-2023 | Lapsed |
arr1999 (229) | £517.00 | 30-03-2023 | Quote request deleted |
Show closed bids |