List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1162749 | Date listed: | 19-01-2023 |
---|---|---|---|
Bids: | 13 (0 active) | Lowest bid: | £0.00 |
Macclesfield Cheshire East SK11 7TX United Kingdom
Luddesdown Kent DA13 0XD United Kingdom
Approx. 218 miles
Fixed date
20-01-2023
Fixed date
20-01-2023
Body type: | Estate |
---|---|
Make: | audi |
Model: | a4 avant |
Operational: | Yes |
Service type: | No preference |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
uk.logistics.cam (58) | £270.00 | 19-01-2023 | Withdrawn |
wendy-neil (13) | £276.00 | 19-01-2023 | Withdrawn |
uk.logistics.cam (58) | £282.00 | 19-01-2023 | Replaced |
wendy-neil (13) | £300.00 | 19-01-2023 | Replaced |
uk.logistics.cam (58) | £310.00 | 19-01-2023 | Replaced |
emmamvm (90) | £311.00 | 19-01-2023 | Expired |
wendy-neil (13) | £313.00 | 19-01-2023 | Replaced |
uk.logistics.cam (58) | £350.00 | 19-01-2023 | Replaced |
palmerswfc96 (18) | £365.00 | 19-01-2023 | Expired |
palmerswfc96 (18) | £370.00 | 19-01-2023 | Replaced |
uk.logistics.cam (58) | £374.00 | 19-01-2023 | Replaced |
scottstransport (147) | £422.00 | 20-01-2023 | Expired |
emmamvm (90) | £435.00 | 19-01-2023 | Replaced |
Show closed bids |