List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1161375 | Date listed: | 05-01-2023 |
---|---|---|---|
Bids: | 24 (0 active) | Lowest bid: | £349.00 |
Derby Derby City DE21 4RX United Kingdom
Bodmin Cornwall PL31 2DP United Kingdom
Approx. 273 miles
ASAP (1-3 days)
ASAP (1-3 days)
Body type: | Hatchback |
---|---|
Make: | Nissan |
Model: | Leaf |
Operational: | Yes |
Service type: | No preference |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
a1towing (498) | £250.00 | 05-01-2023 | Replaced |
uk.logistics.cam (58) | £250.00 | 05-01-2023 | Replaced |
uk.logistics.cam (58) | £251.00 | 05-01-2023 | Replaced |
a1towing (498) | £252.00 | 05-01-2023 | Replaced |
uk.logistics.cam (58) | £275.00 | 05-01-2023 | Replaced |
a1towing (498) | £276.00 | 05-01-2023 | Replaced |
uk.logistics.cam (58) | £282.00 | 05-01-2023 | Replaced |
a1towing (498) | £300.00 | 05-01-2023 | Replaced |
uk.logistics.cam (58) | £313.00 | 05-01-2023 | Replaced |
a1towing (498) | £337.00 | 05-01-2023 | Replaced |
uk.logistics.cam (58) | £343.00 | 05-01-2023 | Replaced |
a1towing (498) | £349.00 | 05-01-2023 | Declined |
uk.logistics.cam (58) | £350.00 | 05-01-2023 | Replaced |
uk.logistics.cam (58) | £350.00 | 05-01-2023 | Declined |
a1towing (498) | £361.00 | 05-01-2023 | Replaced |
a1towing (498) | £372.00 | 05-01-2023 | Replaced |
uk.logistics.cam (58) | £374.00 | 05-01-2023 | Replaced |
a1towing (498) | £398.00 | 05-01-2023 | Replaced |
emmamvm (90) | £405.00 | 05-01-2023 | Declined |
a1towing (498) | £410.00 | 05-01-2023 | Replaced |
a1towing (498) | £422.00 | 05-01-2023 | Replaced |
scottstransport (147) | £429.00 | 05-01-2023 | Accepted |
emmamvm (90) | £435.00 | 05-01-2023 | Replaced |
a1towing (498) | £435.00 | 05-01-2023 | Withdrawn |
Show closed bids |