List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1242006 | Date listed: | 19-06-2025 |
---|---|---|---|
Bids: | 17 (4 active) | Lowest bid: | £2,196.00 |
Bilston West Midlands WV14 0TT United Kingdom
Ballycastle Causeway Coast And Glens BT54 6RQ United Kingdom
Approx. 369 miles
20-08-2025
Property type: | 4+ Bed House |
---|---|
Packing services required: | No |
Property type: | 4+ Bed House |
---|
Show / Hide Removal Contents |
Hi-Fis: | 1 |
---|---|
Gate leg tables: | 1 |
Coffee / Ocassional tables: | 1 |
Video recorder / DVD players: | 1 |
TVs: | 1 |
Double beds: | 2 |
---|---|
Single beds: | 1 |
Vacuum cleaner: | 2 |
---|
Patio tables: | 1 |
---|---|
Ladders: | 2 |
Toolboxes: | 3 |
Lawn mower, electric: | 1 |
Large: | 8 |
---|---|
Small: | 12 |
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
![]() |
£2,196.00 | 16-07-2025 | 19-07-2025 |
![]() |
£2,197.00 | 16-07-2025 | 19-07-2025 |
![]() |
£2,710.00 | 16-07-2025 | 19-07-2025 |
![]() |
£3,478.00 | 15-07-2025 | 19-07-2025 |
henderson8913 (0) | £1,173.00 | 15-07-2025 | Lapsed |
michaell15 (150) | £1,255.00 | 27-06-2025 | Lapsed |
alloverservice (3) | £1,685.00 | 20-06-2025 | Lapsed |
alloverservice (3) | £1,685.00 | 20-06-2025 | Withdrawn |
henderson8913 (0) | £2,197.00 | 16-07-2025 | Replaced |
tradeplatesmoves (8) | £2,402.00 | 15-07-2025 | Replaced |
henderson8913 (0) | £2,505.00 | 15-07-2025 | Replaced |
henderson8913 (0) | £2,607.00 | 15-07-2025 | Replaced |
ford69 (83) | £2,710.00 | 03-07-2025 | Lapsed |
tradeplatesmoves (8) | £2,710.00 | 15-07-2025 | Replaced |
henderson8913 (0) | £3,017.00 | 15-07-2025 | Replaced |
henderson8913 (0) | £3,222.00 | 15-07-2025 | Replaced |
top_movers (136) | £3,611.00 | 19-06-2025 | Lapsed |
Show closed bids |