List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1196811 | Date listed: | 14-11-2023 |
---|---|---|---|
Bids: | 9 (0 active) | Lowest bid: | £531.00 |
Hove The City Of Brighton And Hove BN3 1RW United Kingdom
Hove The City Of Brighton And Hove BN3 3GQ United Kingdom
Approx. 0 miles
30-11-2023
Property type: | 1 Bed Flat |
---|---|
Floor: | Ground |
Lift: | No |
Packing services required: | No |
Property type: | 1 Bed Flat |
---|---|
Floor: | Third Floor and Above |
Lift: | Yes |
Show / Hide Removal Contents |
Standard lamps: | 2 |
---|---|
Bookcases: | 5 |
Bureaus / Desks: | 1 |
Dining chairs: | 2 |
Coffee / Ocassional tables: | 1 |
Dining tables: | 1 |
2 seater sofas: | 1 |
Computers: | 1 |
3 seater sofas: | 1 |
TVs: | 1 |
Bedside tables: | 2 |
---|---|
Sofa beds: | 1 |
King size beds: | 1 |
Chest of drawers, small: | 1 |
Chest of drawers, large: | 1 |
Linen baskets: | 1 |
Wardrobes (flat packed): | 1 |
Bedside lamps: | 2 |
Ironing board: | 1 |
---|---|
Vacuum cleaner: | 1 |
Microwave: | 1 |
Medium: | 20 |
---|---|
Small: | 10 |
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
slay3936 (35) | £496.00 | 18-11-2023 | Replaced |
![]() |
£531.00 | 18-11-2023 | Accepted |
ford69 (83) | £553.00 | 18-11-2023 | Replaced |
slay3936 (35) | £554.00 | 18-11-2023 | Replaced |
slay3936 (35) | £554.00 | 18-11-2023 | Declined |
ford69 (83) | £566.00 | 14-11-2023 | Replaced |
top_movers (135) | £578.00 | 14-11-2023 | Declined |
michaell15 (150) | £648.00 | 14-11-2023 | Declined |
star_delivery (629) | £1,173.00 | 14-11-2023 | Declined |
Show closed bids |