List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1177507 | Date listed: | 18-05-2023 |
---|---|---|---|
Bids: | 12 (0 active) | Lowest bid: | £316.00 |
London London SE18 5HD United Kingdom
Yeadon Leeds LS19 7TT United Kingdom
Approx. 217 miles
23-05-2023
Property type: | Flat / House Share |
---|---|
Floor: | First Floor |
Lift: | No |
Packing services required: | No |
Property type: | 1 Bed Flat |
---|---|
Floor: | First Floor |
Lift: | No |
Show / Hide Removal Contents |
Hi-Fis: | 1 |
---|---|
TVs: | 1 |
Fridge, large: | 1 |
---|
Medium: | 2 |
---|---|
Small: | 2 |
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
1undisputed (23) | £316.00 | 18-05-2023 | Declined |
![]() |
£319.00 | 18-05-2023 | Accepted |
ashpatel (296) | £354.00 | 18-05-2023 | Replaced |
paristaxivan (2) | £355.00 | 18-05-2023 | Declined |
ashpatel (296) | £372.00 | 18-05-2023 | Replaced |
top_movers (110) | £595.00 | 18-05-2023 | Declined |
82transporteraa (411) | £611.00 | 18-05-2023 | Declined |
michaell15 (142) | £613.00 | 18-05-2023 | Declined |
82transporteraa (411) | £613.00 | 18-05-2023 | Replaced |
eastmoves (94) | £729.00 | 18-05-2023 | Declined |
van2021 (0) | £940.00 | 18-05-2023 | Withdrawn |
van2021 (0) | £1,070.00 | 18-05-2023 | Replaced |
Show closed bids |