List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1240522 | Date listed: | 21-05-2025 |
---|---|---|---|
Total weight: | 600.00 kg | Total cubic volume: | 0.98 m³ |
Bids: | 8 (1 active) | Lowest bid: | £264.00 |
Felixstowe Suffolk IP United Kingdom
Carlton Stockton-on-Tees TS21 1EE United Kingdom
Approx. 271 miles
Economy (7-10 days)
Economy (7-10 days)
Description: | Crates |
---|---|
Quantity: | 1 |
Dimensions: | 6.10 x 0.40 x 0.40 m |
Weight: | 600.00 kg |
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
sameday24hr (7) | £361.00 | 21-05-2025 | 21-06-2025 |
81k3m4n1ck (0) | £360.00 | 21-05-2025 | Withdrawn |
81k3m4n1ck (0) | £372.00 | 21-05-2025 | Replaced |
sameday24hr (7) | £375.00 | 21-05-2025 | Replaced |
81k3m4n1ck (0) | £376.00 | 21-05-2025 | Replaced |
81k3m4n1ck (0) | £386.00 | 21-05-2025 | Replaced |
sameday24hr (7) | £671.00 | 21-05-2025 | Replaced |
81k3m4n1ck (0) | £687.00 | 21-05-2025 | Replaced |
Show closed bids |