List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1170994 | Date listed: | 29-03-2023 |
---|---|---|---|
Total weight: | 4,000.00 kg | Total cubic volume: | 1.86 m³ |
Bids: | 5 (0 active) | Lowest bid: | £162.00 |
Felixstowe Suffolk IP11 3SY United Kingdom
Airport / Port
Burnham Berkshire SL1 8DE United Kingdom
Residential address
Approx. 122 miles
Economy (7-10 days)
Economy (7-10 days)
Description: | Commercial goods |
---|---|
Quantity: | 1 |
Dimensions: | 1.20 x 1.20 x 0.35 m |
Weight: | 1,000.00 kg |
Description: | Commercial goods |
---|---|
Quantity: | 1 |
Dimensions: | 1.20 x 1.20 x 0.34 m |
Weight: | 1,000.00 kg |
Description: | Commercial goods |
---|---|
Quantity: | 1 |
Dimensions: | 1.20 x 1.20 x 0.30 m |
Weight: | 1,000.00 kg |
Description: | Commercial goods |
---|---|
Quantity: | 1 |
Dimensions: | 1.20 x 1.20 x 0.30 m |
Weight: | 1,000.00 kg |
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
speedyg (143) | £1,009.00 | 30-03-2023 | Expired |
priority_ship (13) | £1,070.00 | 30-03-2023 | Expired |
priority_ship (13) | £1,377.00 | 29-03-2023 | Replaced |
murray7 (50) | £1,378.00 | 29-03-2023 | Expired |
priority_ship (13) | £1,685.00 | 29-03-2023 | Replaced |
Show closed bids |