List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1177794 | Date listed: | 20-05-2023 |
---|---|---|---|
Bids: | 23 (0 active) | Lowest bid: | £373.00 |
People required: | 2 People |
---|
Quantity: | 3 |
---|---|
Dimensions: | 3.00 x 2.00 x 2.00 m |
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
![]() |
£373.00 | 21-05-2023 | Accepted |
paristaxivan (2) | £374.00 | 21-05-2023 | Declined |
1undisputed (23) | £377.00 | 21-05-2023 | Replaced |
paristaxivan (2) | £379.00 | 21-05-2023 | Replaced |
1undisputed (23) | £380.00 | 21-05-2023 | Replaced |
1undisputed (23) | £400.00 | 21-05-2023 | Replaced |
paristaxivan (2) | £402.00 | 21-05-2023 | Replaced |
1undisputed (23) | £403.00 | 21-05-2023 | Replaced |
1undisputed (23) | £416.00 | 21-05-2023 | Replaced |
paristaxivan (2) | £420.00 | 21-05-2023 | Replaced |
1undisputed (23) | £421.00 | 21-05-2023 | Replaced |
1undisputed (23) | £431.00 | 21-05-2023 | Replaced |
paristaxivan (2) | £432.00 | 21-05-2023 | Replaced |
1undisputed (23) | £433.00 | 21-05-2023 | Replaced |
1undisputed (23) | £463.00 | 21-05-2023 | Replaced |
paristaxivan (2) | £464.00 | 21-05-2023 | Replaced |
1undisputed (23) | £465.00 | 21-05-2023 | Replaced |
1undisputed (23) | £492.00 | 21-05-2023 | Replaced |
paristaxivan (2) | £493.00 | 21-05-2023 | Replaced |
1undisputed (23) | £494.00 | 21-05-2023 | Replaced |
1undisputed (23) | £536.00 | 21-05-2023 | Replaced |
paristaxivan (2) | £537.00 | 20-05-2023 | Replaced |
star_delivery (604) | £554.00 | 20-05-2023 | Declined |
Show closed bids |