Enter Information

List the item you want to move
in the form

1

Compare Free Quotes

Compare free, no obligation quotes from rated companies

2

Choose Quote & Save

Read customer reviews, choose a quote & save money

3

Listing summary

Toothbrushes

Job ref: 188808 Date listed: 08-04-2014
Consignment type: Commercial freight
Total weight: 3,867.40 kg Total cubic volume: 20.49 m³
Bids: 38 (0 active) Lowest bid: £0.00

Route

Collect from:

Shenzhen China

Deliver to:

Felixstowe Suffolk United Kingdom

Collection:

Delivery:

Listing description

Description Cartons / Crates
Quantity 317
Dimensions 0.53 x 0.41 x 0.30 m
Weight 12.20 kg (3,867.40kg)
Bids
Bid Amount Submitted Expires
effreight (50) £614.50 (Not Included) 17-04-2014 Expired
fcllcl (20) £615.50 (Not Included) 17-04-2014 Withdrawn
effreight (50) £624.50 (Not Included) 17-04-2014 Replaced
fcllcl (20) £625.50 (Not Included) 17-04-2014 Replaced
effreight (50) £644.50 (Not Included) 17-04-2014 Replaced
fcllcl (20) £645.50 (Not Included) 17-04-2014 Replaced
effreight (50) £658.50 (Not Included) 17-04-2014 Replaced
fcllcl (20) £659.50 (Not Included) 17-04-2014 Replaced
effreight (50) £664.00 (Not Included) 17-04-2014 Replaced
fcllcl (20) £665.00 (Not Included) 17-04-2014 Replaced
effreight (50) £670.00 (Not Included) 17-04-2014 Replaced
fcllcl (20) £695.00 (Not Included) 17-04-2014 Replaced
effreight (50) £700.00 (Not Included) 17-04-2014 Replaced
effreight (50) £724.56 (Not Included) 17-04-2014 Replaced
fcllcl (20) £725.56 (Not Included) 17-04-2014 Replaced
effreight (50) £754.00 (Not Included) 17-04-2014 Replaced
fcllcl (20) £755.00 (Not Included) 17-04-2014 Replaced
effreight (50) £794.95 (Not Included) 17-04-2014 Replaced
fcllcl (20) £795.95 (Not Included) 17-04-2014 Replaced
effreight (50) £808.50 (Not Included) 17-04-2014 Replaced
fcllcl (20) £809.50 (Not Included) 17-04-2014 Replaced
effreight (50) £824.00 (Not Included) 17-04-2014 Replaced
fcllcl (20) £825.00 (Not Included) 17-04-2014 Replaced
effreight (50) £850.00 (Not Included) 16-04-2014 Replaced
fcllcl (20) £1,050.00 (Included) 09-04-2014 Replaced
ginger (1) £1,100.00 (Included) 09-04-2014 Expired
fcllcl (20) £1,200.00 (Included) 09-04-2014 Replaced
effreight (50) £1,250.00 (Included) 09-04-2014 Replaced
effreight (50) £1,254.00 (Included) 09-04-2014 Replaced
fcllcl (20) £1,255.00 (Included) 09-04-2014 Replaced
effreight (50) £1,299.00 (Included) 09-04-2014 Replaced
fcllcl (20) £1,300.00 (Included) 09-04-2014 Replaced
effreight (50) £1,329.00 (Included) 09-04-2014 Replaced
fcllcl (20) £1,330.00 (Included) 09-04-2014 Replaced
effreight (50) £1,330.85 (Included) 08-04-2014 Replaced
logistics-worldwide (17) £1,331.00 (Included) 08-04-2014 Expired
fenit52 (7) £1,331.85 (Included) 08-04-2014 Expired
effreight (50) £1,500.00 (Included) 08-04-2014 Replaced
Included = Includes applicable surcharges. Not Included = Excludes applicable surcharges.
Show closed bids

Questions

Question: Good Morning,
Would you like a door delivery rate on this?
Regards
Gareth - hsl-uk (08-04-2014)
Response: No. To any port within the Uk. My distributor will pick it up from there.
-->