<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delivery Quote Compare</title>
	<atom:link href="http://www.deliveryquotecompare.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.deliveryquotecompare.com/news</link>
	<description>News and views from deliveryquotecompare.com</description>
	<lastBuildDate>Wed, 16 May 2012 08:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Study suggests &#8220;compelling&#8221; case for UK road charging</title>
		<link>http://www.deliveryquotecompare.com/news/deliveryquotecompare-com-news/study-suggests-compelling-case-for-uk-road-charging/2012/05/809.html</link>
		<comments>http://www.deliveryquotecompare.com/news/deliveryquotecompare-com-news/study-suggests-compelling-case-for-uk-road-charging/2012/05/809.html#comments</comments>
		<pubDate>Wed, 16 May 2012 08:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DeliveryQuoteCompare.com News]]></category>
		<category><![CDATA[Courier]]></category>
		<category><![CDATA[deliver companies]]></category>
		<category><![CDATA[delivery company]]></category>
		<category><![CDATA[road charging]]></category>
		<category><![CDATA[road tax]]></category>
		<category><![CDATA[toll roads]]></category>
		<category><![CDATA[transport provider]]></category>

		<guid isPermaLink="false">http://www.deliveryquotecompare.com/news/?p=809</guid>
		<description><![CDATA[A report by the Institute for Fiscal Studies (IFS), funded by the RAC Foundation, has suggested that a “radical overhaul” of road taxes is needed.[.....]]]></description>
			<content:encoded><![CDATA[<p>A report by the Institute for Fiscal Studies (IFS), funded by the RAC Foundation, has suggested that a “radical overhaul” of road taxes is needed. It says there is a “compelling” case for introducing road charging in the UK to replace the current system funded by fuel taxes. Currently, fuel and vehicle excise duties raise about £38bn a year, but they are set to fall.</p>
<p>The introduction of tolls to new roads could have a negative effect on smaller <a href="http://www.deliveryquotecompare.com/">delivery companies</a>, as it would be an additional cost to factor into their journeys on top of fuel costs. The Treasury has said that possible new ways of funding roads would not involve pricing or tolls on existing routes, which may be of some comfort to couriers working for small delivery companies.</p>
<p>The Office for Budget Responsibility predicts that tax revenues from duties will fall by £13bn a year, at current prices, by 2029. This is due to increasing numbers of vehicles becoming electrified and other developments in fuel-efficiency. According to the IFS, plugging the gap would require a 50% rise in fuel duty. It recommends a nationwide system of road charging, including road tolls, to account for the loss of revenue. If the IFS&#8217;s solution were introduced, couriers would be charged by the mile. There would be higher pricing in congested areas at peak times. Consequently, couriers who work primarily in the countryside would be likely to pay less.</p>
<p>The Treasury and Department for Transport are in the process of carrying out a feasibility study looking at “new ownership and financing models” for the UK&#8217;s roads. The results are due in autumn. Meanwhile, Prime Minister David Cameron has suggested that private money be used to improve England&#8217;s road network. UK <a href="http://www.deliveryquotecompare.com/">delivery companies</a> could benefit from efficiency improvements brought about by better maintained roads, but smaller delivery companies could be further stretched if required to pay tolls in order to keep their courier services competitive.</p>
<p><a href="http://www.deliveryquotecompare.com/news/wp-content/uploads/2012/05/M6-Toll-Road_web.jpg"><img class="aligncenter size-medium wp-image-811" title="UK Road charging" src="http://www.deliveryquotecompare.com/news/wp-content/uploads/2012/05/M6-Toll-Road_web-300x176.jpg" alt="" width="300" height="176" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deliveryquotecompare.com/news/deliveryquotecompare-com-news/study-suggests-compelling-case-for-uk-road-charging/2012/05/809.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the bonus bank holiday will affect parcel delivery</title>
		<link>http://www.deliveryquotecompare.com/news/parcel-delivery/how-the-bonus-bank-holiday-will-affect-parcel-delivery/2012/05/798.html</link>
		<comments>http://www.deliveryquotecompare.com/news/parcel-delivery/how-the-bonus-bank-holiday-will-affect-parcel-delivery/2012/05/798.html#comments</comments>
		<pubDate>Tue, 15 May 2012 11:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[parcel delivery]]></category>
		<category><![CDATA[bank hoilday deliveries]]></category>
		<category><![CDATA[bank holiday]]></category>
		<category><![CDATA[bank holidays]]></category>
		<category><![CDATA[pallet delivery services]]></category>
		<category><![CDATA[parcel deliver]]></category>

		<guid isPermaLink="false">http://www.deliveryquotecompare.com/news/?p=798</guid>
		<description><![CDATA[To mark 60 years of The Queen&#8217;s reign, Diamond Jubilee celebrations will centre around an extended weekend this summer. The late May bank holiday has[.....]]]></description>
			<content:encoded><![CDATA[<p>To mark 60 years of The Queen&#8217;s reign, Diamond Jubilee celebrations will centre around an extended weekend this summer. The late May bank holiday has been moved to Monday 4 June, and an additional bank holiday will take place on Tuesday 5 June. If you need to use a <a href="http://www.deliveryquotecompare.com/parcel-delivery/">parcel delivery service</a> during that time, you will have to take the bank holidays into consideration.</p>
<p>If your parcel is urgent, you will have to make alternative arrangements or be prepared to pay bank holiday <a href="http://www.deliveryquotecompare.com/parcel-delivery/">parcel delivery</a> rates. When you have listed the job on DeliveryQuoteCompare.com, you can ask the transport providers whether they deliver on bank holidays. Most large parcel delivery companies will not make any collections or deliveries on Monday or Tuesday, but independent parcel delivery companies are more likely to work if a suitable price can be arranged. Unless you have negotiated bank holiday rates beforehand, any deliveries from same day couriers that fall over the bank holiday weekend will be delayed.</p>
<p>Remember to specify the delivery dates you need when listing the job on DeliveryQuoteCompare.com&#8217;s <a href="http://www.deliveryquotecompare.com/parcel-delivery/">parcel deliveries</a> partners websites and perhaps do some haggling to see at what price they would deliver on a bank holiday for!</p>
<p><img class="aligncenter" title="Parcel delivery and bank holidays" src="http://www.sxc.hu/pic/m/b/bl/bluegum/1279274_fragile_parcel.jpg" alt="" width="300" height="231" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deliveryquotecompare.com/news/parcel-delivery/how-the-bonus-bank-holiday-will-affect-parcel-delivery/2012/05/798.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The motorway speed limit debate &#8211; 80mph &#8216;not safe&#8217;</title>
		<link>http://www.deliveryquotecompare.com/news/deliveryquotecompare-com-news/the-motorway-speed-limit-debate-80mph-not-safe/2012/05/786.html</link>
		<comments>http://www.deliveryquotecompare.com/news/deliveryquotecompare-com-news/the-motorway-speed-limit-debate-80mph-not-safe/2012/05/786.html#comments</comments>
		<pubDate>Mon, 14 May 2012 10:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DeliveryQuoteCompare.com News]]></category>
		<category><![CDATA[80mph]]></category>
		<category><![CDATA[motorway]]></category>
		<category><![CDATA[motorway speed limits]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[Road Safety Foundation]]></category>
		<category><![CDATA[speed limit]]></category>

		<guid isPermaLink="false">http://www.deliveryquotecompare.com/news/?p=786</guid>
		<description><![CDATA[Motorways are not suitable to cope with raising the speed limit according to the Road Safety Foundation (RSF). The charity believes England’s motorways do not[.....]]]></description>
			<content:encoded><![CDATA[<p>Motorways are not suitable to cope with raising the speed limit according to the Road Safety Foundation (RSF).</p>
<p><a href="http://www.deliveryquotecompare.com/news/wp-content/uploads/2012/05/mway.jpg"><img class="aligncenter  wp-image-791" title="mway" src="http://www.deliveryquotecompare.com/news/wp-content/uploads/2012/05/mway.jpg" alt="" width="257" height="189" /></a></p>
<p>The charity believes England’s motorways do not provide enough protection to drivers for an increase to the current limit. It found that half of the networks barriers are inadequate to cope with the increased speed and that neglect in the maintenance has exacerbated the issue along with trees being planted too closely to many motorways.</p>
<p>Later this year the Government is set to launch a consultation on the economic, environmental and safety implications of raising the limit, after the transport secretary Philip Hammond put the proposal forward last year. It is expected that if the limits where changed it would only be so on stretched which are suitable.</p>
<p>When the plans were announced in 2011 many motorists pointed out that the current limit on 70mph is consistently flouted and in actual fact the speed on most motorways is already 80mph. The RSF said it recognised the argument that respect for the 70mph limit was poor and it did not dismiss proposals to raise the limit. But the report concluded: &#8220;Drivers who want to are already travelling at 80mph when they can. Economic benefits only arise if &#8217;80 means 90&#8242; and opinion surveys show no public support for that. However, large economic benefits arise from fixing the motorways systematically rather than raising the speed limit.&#8221;<br />
We want to know what you think, let us know below or vote on our <a href="http://www.facebook.com/deliveryquotecompare">Facebook page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deliveryquotecompare.com/news/deliveryquotecompare-com-news/the-motorway-speed-limit-debate-80mph-not-safe/2012/05/786.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European couriers: Are you prepared for new French breathalyser rules?</title>
		<link>http://www.deliveryquotecompare.com/news/courier/european-couriers-are-you-prepared-for-new-french-breathalyser-rules/2012/05/779.html</link>
		<comments>http://www.deliveryquotecompare.com/news/courier/european-couriers-are-you-prepared-for-new-french-breathalyser-rules/2012/05/779.html#comments</comments>
		<pubDate>Fri, 11 May 2012 10:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courier]]></category>
		<category><![CDATA[breathalyser]]></category>
		<category><![CDATA[courier services]]></category>
		<category><![CDATA[couriers]]></category>
		<category><![CDATA[drink-driving]]></category>
		<category><![CDATA[european couriers]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French law]]></category>

		<guid isPermaLink="false">http://www.deliveryquotecompare.com/news/?p=779</guid>
		<description><![CDATA[From July 1st anyone driving in or through France will be required to carry a breathalyser kit. European couriers and hauliers must ensure they have[.....]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>From July 1<sup>st</sup> anyone driving in or through France will be required to carry a breathalyser kit. <a href="http://www.deliveryquotecompare.com/courier-services/european-couriers/">European couriers</a> and hauliers must ensure they have a single-use disposable kit in their vehicle or risk a fine.</p>
<p>The new rule is aimed at reducing drink-driving problems in the country which were responsible for around 4,000 deaths last year. It is believed that police will not be enforcing the rules or fines until November, but couriers are being urged to purchase the kits now and get into the habit of ‘self-testing’ before driving if they have been drinking the night before.</p>
<p>The kits cost less than £3 and the Freight Transport Association believe French Police will use their own, more sophisticated testing kits if they suspect someone exceeds the drink-drive limit. However, the kits only last around two years so they will need replacing regularly.</p>
<p>We’d love to hear your thoughts on this, especially if you are a <a href="http://www.deliveryquotecompare.com/courier-services/european-couriers/">European Courier</a> who regularly travels to or through France. Do you think the initiative will have any effect? Should the UK bring in similar rules? Leave a comment below, or let us know on <a href="https://twitter.com/#!/deliverycompare">Twitter</a> or <a href="http://www.facebook.com/deliveryquotecompare">Facebook</a>.</p>
<p><img class="aligncenter" title="Breathalyser" src="http://buybreathalyzer.com/wp-content/uploads/2011/10/b4.jpg" alt="" width="246" height="266" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deliveryquotecompare.com/news/courier/european-couriers-are-you-prepared-for-new-french-breathalyser-rules/2012/05/779.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meeting deadlines safely</title>
		<link>http://www.deliveryquotecompare.com/news/courier/meeting-deadlines-safely/2012/05/769.html</link>
		<comments>http://www.deliveryquotecompare.com/news/courier/meeting-deadlines-safely/2012/05/769.html#comments</comments>
		<pubDate>Thu, 10 May 2012 10:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courier]]></category>
		<category><![CDATA[courier services]]></category>
		<category><![CDATA[couriers]]></category>
		<category><![CDATA[couriers UK]]></category>
		<category><![CDATA[international couriers]]></category>
		<category><![CDATA[same day courier]]></category>

		<guid isPermaLink="false">http://www.deliveryquotecompare.com/news/?p=769</guid>
		<description><![CDATA[Due to the nature of their work, couriers must place a lot of importance on deadlines. Certain same day couriers and parcel delivery companies offer[.....]]]></description>
			<content:encoded><![CDATA[<p>Due to the nature of their work, couriers must place a lot of importance on deadlines. Certain <a href="http://www.deliveryquotecompare.com/courier-services/same-day-courier/">same day couriers</a> and parcel delivery companies offer to pick up and deliver goods within the hour &#8211; distance permitting. Whether they are doing motorcycle courier jobs, haulage work or offering man and van services, drivers must ensure they are not sacrificing their safety or the safety of other road users in order to meet deadlines. If a package is delivered late, the client will be displeased and the courier company may lose the account, but the consequences of being involved in an accident are likely to be far more severe.</p>
<p>Couriers should have a good working knowledge of the routes they commonly use and the cities in which they work. They should be familiar with the streets, parking laws and regulations, and they should also be aware of the locations of the businesses and individuals that they frequently do courier jobs for. Planning ahead can prevent rushed, panicked driving. Advanced planning can be more complicated for European and <a href="http://www.deliveryquotecompare.com/courier-services/international-couriers/">international couriers</a>, but it is worth researching unfamiliar areas beforehand to prevent unnecessary risks.</p>
<p>A report carried out for Transport for London investigated the safety risks encountered by motorcycle couriers. They interviewed 155 individuals working in food delivery and the <a href="http://www.deliveryquotecompare.com/courier-services/">courier services</a> industry. The report found that on average, motorcycle couriers make over 100 deliveries per day and cover a distance of 112 miles. Around a third of courier companies deploy riders who only hold provisional licenses, and only 30% of companies insist that their riders have clean driving licenses. Around half of all courier companies impose time limits on deliveries. The most common penalties incurred for late delivery are financial. This may involve pay deductions or losing certain lucrative clients.</p>
<p>Keeping to deadlines can be a stressful aspect of courier jobs, but it is important that drivers do not forfeit road safety considerations for the sake of financial reward.</p>
<p><img class="alignnone" title="Against the clock" src="http://www.sxc.hu/pic/m/p/pd/pdsimao/708451_hourglass_3.jpg" alt="" width="225" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deliveryquotecompare.com/news/courier/meeting-deadlines-safely/2012/05/769.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the best way to send items to Europe?</title>
		<link>http://www.deliveryquotecompare.com/news/air-freight/what-is-the-best-way-to-send-items-to-europe/2012/05/760.html</link>
		<comments>http://www.deliveryquotecompare.com/news/air-freight/what-is-the-best-way-to-send-items-to-europe/2012/05/760.html#comments</comments>
		<pubDate>Wed, 09 May 2012 09:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air freight]]></category>
		<category><![CDATA[Courier]]></category>
		<category><![CDATA[parcel delivery]]></category>
		<category><![CDATA[air freight]]></category>
		<category><![CDATA[couriers]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european couriers]]></category>

		<guid isPermaLink="false">http://www.deliveryquotecompare.com/news/?p=760</guid>
		<description><![CDATA[Due to the increasing cost of international postage, it can be very expensive to send parcels to Europe via Royal Mail. The cost of international[.....]]]></description>
			<content:encoded><![CDATA[<p>Due to the increasing cost of international postage, it can be very expensive to send parcels to Europe via Royal Mail. The cost of international parcel delivery depends on the size of the parcel and the destination, but using an online marketplace like DeliveryQuoteCompare.com will ensure that your item gets there in the safest, cheapest possible way.</p>
<p>Finding a European courier doesn&#8217;t need to be complicated. Once you have completed our quick quote form, couriers from all our <a href="http://www.deliveryquotecompare.com/courier-services/european-couriers/">European courier</a> companies can quote for the job, allowing you to choose the cheapest, most appropriate service for your particular delivery. If a vehicle has already been booked to go to Europe, it is likely to have spare capacity. This means the courier has already covered their costs, so they can use their extra space to transport your item at a lower price.</p>
<p>If international parcel delivery services do not suit your consignment, DeliveryQuoteCompare.com also provides access to transport for larger items. <a href="http://www.deliveryquotecompare.com/air-freight/">Air freight</a> and international shipping services cater for larger shipments, and such shipments can be delivered to most destinations worldwide. Once registered, you will have access to courier services that specialise in transporting bulky items by air or sea. These specialist couriers have a good understanding of the standard customs procedures that apply to international deliveries. When you send or receive parcels from overseas, you may have to pay extra tax or duty charges, so we recommend you ask your transport provider for advice or check the HM Revenue &amp; Customs website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deliveryquotecompare.com/news/air-freight/what-is-the-best-way-to-send-items-to-europe/2012/05/760.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to package a parcel for delivery</title>
		<link>http://www.deliveryquotecompare.com/news/parcel-delivery/how-to-package-a-parcel-for-delivery/2012/05/752.html</link>
		<comments>http://www.deliveryquotecompare.com/news/parcel-delivery/how-to-package-a-parcel-for-delivery/2012/05/752.html#comments</comments>
		<pubDate>Tue, 08 May 2012 09:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[parcel delivery]]></category>

		<guid isPermaLink="false">http://www.deliveryquotecompare.com/news/?p=752</guid>
		<description><![CDATA[Parcel delivery services are ideal for sending parcels quickly and cheaply. However, you need to keep in mind that your parcel will be one of[.....]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deliveryquotecompare.com/parcel-delivery/">Parcel delivery services</a> are ideal for sending parcels quickly and cheaply. However, you need to keep in mind that your parcel will be one of many being handled at once. It is likely to be moved through an automated sorting centre and transferred from one van to another. For this reason, you must make sure it is suitably packaged.</p>
<ul>
<li>Wrap each item separately. Your parcel will be shaken up during transit, so each item should be wrapped carefully in bubble wrap. If you are packing multiple items together, they should not be touching.</li>
<li>Use a strong box. Although it can be tempting to reuse an old box, it may not protect your goods adequately. Parcel delivery companies recommend that you use a corrugated fibreboard box with a strong outer wrapping.</li>
<li>Create a double wall at the bottom of the box. Insert a double layer of corrugated card on top of a layer of cushioning material. You can do the same with the sides of the box for extra protection.</li>
<li>Cushion your items well. Fill the spaces in the box with with polystyrene chips, polythene foam, additional bubble wrap or crumpled paper. Take particular care to cushion fragile items. The contents should not be touching the outer packaging.</li>
<li>Create another cardboard double wall on top. Firmly place the card on top of the cushioning material and add extra cushioning on top.</li>
<li>Close the parcel carefully. Make sure the flaps of the box are intact and no cushioning material can escape.</li>
<li>Seal the parcel with strong tape. <a href="http://www.deliveryquotecompare.com/parcel-delivery/">Parcel delivery companies</a> suggest plastic or reinforced carbon tape, rather than ordinary household tape.</li>
<li>Don&#8217;t strap two parcels together. Strapping is liable to get caught up during the delivery process, and the parcel delivery company will not pay compensation for parcels that were lost or damaged because they were bound together.</li>
<li>Address the parcel properly. The recipient&#8217;s address and postcode should be clearly written on the parcel. Additionally, write your own address, post code and phone number on the outside and inside of the parcel in case the <a href="http://www.deliveryquotecompare.com/parcel-delivery/">parcel delivery</a> company has any queries during transit.</li>
</ul>
<p><img class="alignnone" title="Well packed parcel" src="http://www.sxc.hu/pic/m/y/yu/yum/343047_well_packed_parcel.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deliveryquotecompare.com/news/parcel-delivery/how-to-package-a-parcel-for-delivery/2012/05/752.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DQC&#8217;s Green Guide to your Fuel Options</title>
		<link>http://www.deliveryquotecompare.com/news/deliveryquotecompare-com-news/dqcs-green-guide-to-your-fuel-options/2012/05/744.html</link>
		<comments>http://www.deliveryquotecompare.com/news/deliveryquotecompare-com-news/dqcs-green-guide-to-your-fuel-options/2012/05/744.html#comments</comments>
		<pubDate>Fri, 04 May 2012 09:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DeliveryQuoteCompare.com News]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[alternative fuel vehicles]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[delivery companies]]></category>
		<category><![CDATA[flexi-fuel]]></category>
		<category><![CDATA[flexible fuel]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[LPG]]></category>
		<category><![CDATA[transport providers]]></category>

		<guid isPermaLink="false">http://www.deliveryquotecompare.com/news/?p=744</guid>
		<description><![CDATA[Transport providers have many things to consider when buying a new van. Whether you are experienced in offering man and van services or new to[.....]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Transport providers have many things to consider when buying a new van. Whether you are experienced in offering <a href="http://www.deliveryquotecompare.com/man-and-van/"><span style="color: #000000;">man and van services</span></a> or new to courier jobs, your choice of van is very important. One of the key decisions you will have to make is the type of fuel it will use. Every type of fuel has its advantages and disadvantages in terms of environmental impact and cost. Offering an environmentally friendly service could be your unique selling point, putting you ahead of the competition.</span></p>
<p>Here&#8217;s DeliveryQuoteCompare.com&#8217;s guide to fuel options:</p>
<p><strong>Diesel versus petrol</strong></p>
<p>In comparison with petrol-engined vans, those powered by diesel produce significantly lower CO2 emissions and have a lower impact on climate change. However, diesel engines emit greater levels of air pollutants than new petrol-engined vehicles.<a href="http://www.deliveryquotecompare.com/news/wp-content/uploads/2012/04/A-petrol-pump-001.jpg"><img class="aligncenter size-medium wp-image-684" title="A-petrol-pump-001" src="http://www.deliveryquotecompare.com/news/wp-content/uploads/2012/04/A-petrol-pump-001-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p>If most of your jobs  involve long distance or motorway driving, you should consider a diesel engine for fuel efficiency and lower CO2 emissions. On the other hand, if you tend to cover shorter distances and spend more time driving in town, a petrol engine may be a better choice because air quality is a greater consideration.</p>
<p><strong>Gas-powered vans</strong></p>
<p>Vans powered by liquefied petroleum gas (LPG) or compressed natural gas (CNG) are generally converted from petrol-fuelled vans. This can be done by the original manufacturer or by an aftermarket converter.</p>
<p>Vehicles powered by LPG tend to fall between petrol and diesel in terms of CO2 performance. CNG offers even lower CO2 emissions than LPG, and is typically comparable with diesel. Only a small number of fuel retailers sell CNG or LPG, so most vans capable of running on these gases tend to be &#8216;bi-fuel&#8217;, meaning they can run on either petrol or the gaseous fuel.</p>
<p><strong>Hybrid vans</strong></p>
<p>Hybrids combine an internal combustion engine with an electric motor and battery, and there are various ways in which they can operate. For example, the electric motor can be used to provide extra power during acceleration. The battery can then be recharged by the internal combustion engine or from energy absorbed during braking.</p>
<p>Hybrids offer reduced fuel consumption and CO2, with potentially some reduction in the emission levels of local air pollutants.</p>
<p><strong>Biofuels</strong></p>
<p>Biofuels are derived from crops, and they can offer substantial reductions in CO2 emissions compared with petrol and diesel. Most biofuels are sold in blends of up to 5 per cent with petrol (bioethanol) and up to 7 per cent with diesel. These are suitable for use in all vehicles. A few manufacturers allow the use of higher blends of bioethanol in their vehicles, but you will need to check first.</p>
<p>Certain manufacturers offer &#8216;flexi-fuel&#8217; vehicles that can run on bioethanol blends up to E85 – a blend of 85 per cent bioethanol and 15 per cent petrol – as well as fossil petrol. However, only a very small number of retailers offer this type of fuel.<a href="http://www.deliveryquotecompare.com/news/wp-content/uploads/2012/04/toyota-green.jpg"><img class="aligncenter size-medium wp-image-647" title="toyota-green" src="http://www.deliveryquotecompare.com/news/wp-content/uploads/2012/04/toyota-green-300x183.jpg" alt="" width="300" height="183" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deliveryquotecompare.com/news/deliveryquotecompare-com-news/dqcs-green-guide-to-your-fuel-options/2012/05/744.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courier insurance – is your vehicle covered?</title>
		<link>http://www.deliveryquotecompare.com/news/courier/courier-insurance-is-your-vehicle-covered/2012/05/734.html</link>
		<comments>http://www.deliveryquotecompare.com/news/courier/courier-insurance-is-your-vehicle-covered/2012/05/734.html#comments</comments>
		<pubDate>Thu, 03 May 2012 09:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courier]]></category>
		<category><![CDATA[courier services]]></category>
		<category><![CDATA[couriers]]></category>
		<category><![CDATA[couriers UK]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.deliveryquotecompare.com/news/?p=734</guid>
		<description><![CDATA[Running a courier service can be complicated. Unfortunately, it&#8217;s not as easy as buying a van, finding work and making a profit. You also have[.....]]]></description>
			<content:encoded><![CDATA[<p>Running a <a href="http://www.deliveryquotecompare.com/courier-services/">courier service</a> can be complicated. Unfortunately, it&#8217;s not as easy as buying a van, finding work and making a profit. You also have to consider the other obligations that go with courier work, and one of those obligations is insurance.</p>
<p>You will need <a href="http://www.deliveryquotecompare.com/courier-services/">courier</a> insurance in order to run your business. This should be considered for any business that carries goods for hire and reward on a multi-drop basis. You are not just transporting your own goods or carrying goods to be sold elsewhere – you are responsible for keeping other people&#8217;s possessions safe and delivering them directly. This means you will require more than a standard insurance policy.</p>
<p>As with any type of insurance, there are a number of courier insurance options you can choose from. You will need to decide between third party and comprehensive cover. You will also have the option of adding named drivers or having an “any driver” policy, depending on how many drivers work for your courier company. Other options include glass cover, legal costs, the level of excess, a protected no claims discount (NCD), and a replacement vehicle in case of breakdown. You may decide you would rather pay extra to guarantee a replacement vehicle rather than lose money on downtime.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.sxc.hu/pic/m/t/to/topfer/734602_delivery_van_1.jpg" alt="Courier insurance" width="267" height="203" /></p>
<p>It may be cheaper to take out a policy for light haulage rather than courier insurance, although not all companies offer light haulier insurance. Light haulier insurance often restricts the number of loads you can carry in a day, and some policies may limit cover to pre-booked jobs. Certain transport companies prefer to give work to drivers with courier insurance rather than light haulier insurance, so it is worth asking around before making your decision. Whatever insurance option you choose, always do your research and check the wording of the policy for any exclusions. Make sure you are covered for the all the <a href="http://www.deliveryquotecompare.com/delivery-jobs/courier-jobs/">courier jobs</a> you intend to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deliveryquotecompare.com/news/courier/courier-insurance-is-your-vehicle-covered/2012/05/734.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the best way to transport a piano?</title>
		<link>http://www.deliveryquotecompare.com/news/man-and-van-2/what-is-the-best-way-to-transport-a-piano/2012/05/723.html</link>
		<comments>http://www.deliveryquotecompare.com/news/man-and-van-2/what-is-the-best-way-to-transport-a-piano/2012/05/723.html#comments</comments>
		<pubDate>Wed, 02 May 2012 09:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Man and van]]></category>
		<category><![CDATA[Courier]]></category>
		<category><![CDATA[Man and Van]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.deliveryquotecompare.com/news/?p=723</guid>
		<description><![CDATA[Whether you&#8217;re moving house and taking the piano with you or simply selling it, you must ensure you use a courier service that meets your[.....]]]></description>
			<content:encoded><![CDATA[<p>Whether you&#8217;re moving house and taking the piano with you or simply selling it, you must ensure you use a courier service that meets your requirements. On DeliveryQuoteCompare.com, you can choose between standard courier services, which are suitable if you are willing to move the piano yourself, or <a href="http://www.deliveryquotecompare.com/man-and-van/">man and van</a> services if you want someone to do the heavy lifting for you.</p>
<p>For those of you who intend to assist with moving the piano, here are some tips.</p>
<ul>
<li>Make sure there are enough people to help you. Pianos are heavy and awkward to move, so you will need some extra hands. When you you have listed the job on DeliveryQuoteCompare.com and couriers start to bid, you can ask them if they will be bringing any assistants to help.</li>
</ul>
<ul>
<li>If you are using a courier rather than a man and van, you may need to rent or purchase some equipment. You will need heavy-duty straps that will give you a better grip on the piano. Using a furniture dolly is also recommended, and the straps can be used to secure the piano to the dolly. <a href="http://www.deliveryquotecompare.com/man-and-van/">Man and van</a> companies will have specialist knowledge of such equipment.</li>
</ul>
<ul>
<li>Close and lock the keyboard lid. The keys are fragile and must be protected. If the lid does not lock, make sure it is closed when you wrap the piano.</li>
</ul>
<ul>
