Enter information on the items you need to move
Receive multiple free quotes from rated companies
Read customer reviews, choose a quote & save money!
Listing summary
| Job ref: | 67569 | Date listed: | 21/07/2012 |
|---|---|---|---|
| Total weight: | 206.20 kg | Total cubic volume: | 1.10 m³ |
| Bids: | 1 (0 active) | Lowest bid: | £490.00 |
London NW10 1BZ United Kingdom
Khartoum Sudan
Approx: 5785 miles
Flexible on collection date
Flexible on delivery date
| Consignment type: | Box / Carton / Parcel |
|---|---|
| Quantity: | 1 |
| Dimensions: | 0.44 x 0.45 x 0.15 m |
| Weight: | 5.60 kg |
| Consignment type: | Box / Carton / Parcel |
|---|---|
| Quantity: | 1 |
| Dimensions: | 0.16 x 0.21 x 0.97 m |
| Weight: | 4.30 kg |
| Consignment type: | Box / Carton / Parcel |
|---|---|
| Quantity: | 1 |
| Dimensions: | 0.52 x 0.40 x 0.58 m |
| Weight: | 25.00 kg |
| Consignment type: | Box / Carton / Parcel |
|---|---|
| Quantity: | 1 |
| Dimensions: | 0.67 x 0.70 x 0.26 m |
| Weight: | 70.00 kg |
| Consignment type: | Box / Carton / Parcel |
|---|---|
| Quantity: | 2 |
| Dimensions: | 0.56 x 0.67 x 0.27 m |
| Weight: | 17.00 kg (34.00kg) |
| Consignment type: | Box / Carton / Parcel |
|---|---|
| Quantity: | 1 |
| Dimensions: | 0.53 x 0.49 x 0.38 m |
| Weight: | 10.10 kg |
| Consignment type: | Box / Carton / Parcel |
|---|---|
| Quantity: | 1 |
| Dimensions: | 0.13 x 0.30 x 0.56 m |
| Weight: | 3.40 kg |
| Consignment type: | Box / Carton / Parcel |
|---|---|
| Quantity: | 1 |
| Dimensions: | 0.46 x 0.13 x 0.64 m |
| Weight: | 3.80 kg |
| Consignment type: | Tyres 60 cm diameter |
|---|---|
| Quantity: | 1 |
| Dimensions: | 0.60 x 0.60 x 0.39 m |
| Weight: | 12.00 kg |
| Consignment type: | Tyers 61 cm diameter |
|---|---|
| Quantity: | 1 |
| Dimensions: | 0.61 x 0.61 x 0.27 m |
| Weight: | 11.00 kg |
| Consignment type: | Box / Carton / Parcel |
|---|---|
| Quantity: | 1 |
| Dimensions: | 0.55 x 0.44 x 0.80 m |
| Weight: | 27.00 kg |
| Bids | |||
| Bid | Amount | Submitted | Expires |
|---|---|---|---|
|
|
£490.00
( |
21/07/2012 | Accepted |
|
|
|||