List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
| Job ref: | 63782 | Date listed: | 17-06-2012 |
|---|---|---|---|
| Consignment type: | Personal effects | ||
| Total weight: | 108.10 kg | Total cubic volume: | 0.19 m³ |
| Bids: | 1 (0 active) | Lowest bid: | £599.00 |
Neston CH64 4BQ United Kingdom
Cairo Egypt
Economy (7-10 days)
Economy (7-10 days)
| Description | Cartons / Crates |
|---|---|
| Quantity | 1 |
| Dimensions | 0.31 x 0.24 x 0.24 m |
| Weight | 11.10 kg |
| Description | Cartons / Crates |
|---|---|
| Quantity | 1 |
| Dimensions | 0.31 x 0.24 x 0.24 m |
| Weight | 10.00 kg |
| Description | Cartons / Crates |
|---|---|
| Quantity | 2 |
| Dimensions | 0.31 x 0.24 x 0.24 m |
| Weight | 11.40 kg (22.80kg) |
| Description | Cartons / Crates |
|---|---|
| Quantity | 2 |
| Dimensions | 0.31 x 0.24 x 0.24 m |
| Weight | 10.10 kg (20.20kg) |
| Description | Cartons / Crates |
|---|---|
| Quantity | 1 |
| Dimensions | 0.31 x 0.24 x 0.24 m |
| Weight | 11.70 kg |
| Description | Cartons / Crates |
|---|---|
| Quantity | 1 |
| Dimensions | 0.31 x 0.24 x 0.24 m |
| Weight | 10.70 kg |
| Description | Cartons / Crates |
|---|---|
| Quantity | 1 |
| Dimensions | 0.31 x 0.24 x 0.24 m |
| Weight | 11.90 kg |
| Description | Cartons / Crates |
|---|---|
| Quantity | 1 |
| Dimensions | 0.32 x 0.25 x 0.15 m |
| Weight | 5.80 kg |
| Description | Cartons / Crates |
|---|---|
| Quantity | 1 |
| Dimensions | 0.32 x 0.25 x 0.15 m |
| Weight | 2.90 kg |
| Description | Cartons / Crates |
|---|---|
| Quantity | 1 |
| Dimensions | 0.32 x 0.25 x 0.06 m |
| Weight | 1.00 kg |
| Bids | |||
| Bid | Amount | Submitted | Expires |
|---|---|---|---|
|
|
£599.00
( |
17-06-2012 | Accepted |
|
|
|||