List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
| Job ref: | 47441 | Date listed: | 10-01-2012 |
|---|---|---|---|
| Consignment type: | Personal effects | ||
| Total weight: | 73.00 kg | Total cubic volume: | 0.16 m³ |
| Bids: | 1 (0 active) | Lowest bid: | £0.00 |
Orem, UT United States of America
Brisbane, QLD Australia
Economy (7-10 days)
Economy (7-10 days)
| Description | Cartons / Crates |
|---|---|
| Quantity | 1 |
| Dimensions | 0.90 x 0.15 x 0.15 m |
| Weight | 12.00 kg |
| Description | Cartons / Crates |
|---|---|
| Quantity | 1 |
| Dimensions | 0.45 x 0.30 x 0.15 m |
| Weight | 11.00 kg |
| Description | Cartons / Crates |
|---|---|
| Quantity | 1 |
| Dimensions | 0.45 x 0.30 x 0.15 m |
| Weight | 9.00 kg |
| Description | Cartons / Crates |
|---|---|
| Quantity | 1 |
| Dimensions | 0.45 x 0.30 x 0.30 m |
| Weight | 21.00 kg |
| Description | Cartons / Crates |
|---|---|
| Quantity | 1 |
| Dimensions | 0.45 x 0.30 x 0.17 m |
| Weight | 9.00 kg |
| Description | Cartons / Crates |
|---|---|
| Quantity | 1 |
| Dimensions | 1.20 x 0.20 x 0.13 m |
| Weight | 11.00 kg |
| Bids | |||
| Bid | Amount | Submitted | Expires |
|---|---|---|---|
| shipper88 (337) |
£275.00
( |
11-01-2012 | Expired |
|
|
|||
| Show closed bids | |||