Chengdu 610051 China
Ipswich IP3 9SL United Kingdom
Approx: N/A
Earliest pickup: 14/03/2010
Latest pickup: 19/03/2010
Earliest delivery: 22/03/2010
Latest delivery: 26/03/2010
| Title: | Meteorological Equipment |
|---|---|
| Date listed: | 05/03/2010 |
| Total weight: | 620.40 kg |
| Total cubic volume: | 7.31 m³ |
| Quotes: | 1 (0 active) |
| Consignment packaging: | Cartons / boxes |
|---|---|
| Quantity: | 33 |
| Total cubic volume: | 7.31 m³ |
| Weight: | 620.40 kg |
| Stackable: | Yes |
| Hazardous: | No |
| Restricted access: | N/A |
|---|---|
| Consignment value: | £13,860.00 |
| Insurance required: | No |
Follow us on…